Monday, December 31, 2012

NCAAF Plays:

12:00pm* 25 Units: Vanderbilt -7 (-108) W + 23.2 U
                 10 Units: NC St. & Vanderbilt Over 51.5 (-108) W + 9.3 U
2:00pm* 10 Units: USC -7 (-120) L -10 U
3:30pm* 5 Units: Iowa St. -2 (-108) L -5 U
7:30pm* 15 Units: LSU ML (-215) L -15 U
               10 Units: Clemson & LSU Under 58.5 (-105) W + 9.5 U

3-3 + 12 Units

NCAAB Plays:

12:00pm* 15 Units: Cincinnati +6 (-110) W + 13.6 U
1:00pm* 5 Units: Iona +5 (-110) W + 4.6 U
2:00pm* 15 Units: Bowling Green +14 (-105) L -15 U
2:00pm* 20 Units: S. Dakota +22.5 (-105) W + 19.1 U
3:00pm* 20 Units: Syracuse -28 (-110) W + 18.2 U
3:00pm* 5 Units :San Jose St. +2 (-103) W + 4.9 U
4:00pm* 5 Units: Charleston -5 (-102) W + 4.9 U
5:00pm* 25 Units: Jacksonville St. -6.5 (-110) W + 22.7 U
5:00pm* 20 Units: Utah St. -6 (-108) W + 18.5 U
6:00pm* 5 Units: UMKN -5.5 (-110) L -5 U
7:00pm* 20 Units: Oregon -11.5 (-107) W + 18.7 U
7:30pm* 15 Units: New Mexico +4.5 (-110) L -15 U
8:00pm* 10 Units: N. Texas +13.5 (-108) L -10 U

9-4 + 80.2 Units

NBA Plays:

3:05pm* 20 Units: Grizzlies & Pacers Over 179 (-105) L -20 U
5:05pm* 5 Units: Magic +10 (-118) W + 4.2 U
7:05pm* 10 Units: Hawks & Rockets Under 206.5 (-105) L -10 U
7:05pm* 5 Units: Nets & Spurs Over 197 (-109) L -5 U
7:05pm* 25 Units: Spurs -5 (-220) Buy Down* W + 11.4 U

2-3 - 19.4 Units


14-10 + 72.8 Units Overall

No comments:

Post a Comment