Wednesday, January 9, 2013

NCAAB Plays:

7:00pm* 15 Units: W. Michigan +15 (-108) L -15 U
7:00pm* 5 Units: William & Mary +5 (-107) L -5 U
7:00pm* 20 Units: Duquesne +2.5 (-109) L -20 U
7:00pm* 10 Units: Rutgers +4 (-108) W + 9.3 U
7:00pm* 10 Units: UCF -6 (-105) W + 9.5 U
7:00pm* 5 Units: Florida -19 (-105) W + 4.8 U
7:00pm* 10 Units: Central Michigan -2 (-108) W + 9.3 U
7:00pm* 20 Units: Michigan -21.5 (-130) L -20 U
7:00pm* 15 Units: Virginia Tech -2 (-130) L -15 U
8:00pm* 10 Units: Houston U -3 (-120) W + 8.3 U
8:00pm* 10 Units: S. Florida -2 (-120) L -10 U
8:00pm* 5 Units: Tulane -5 (-102) L -5 U
9:00pm* 25 Units: Air Force -3.5 (-107) W + 23.4 U
9:00pm* 5 Units: Minnesota -2 (-108) W + 4.6 U
11:00pm* 15 Units: Hawaii +7 (-109) W + 13.8 U

8-7 -7 Units

NBA Plays:

7:05pm* 20 Units: Hawks -2 (-150) L -20 U
               20 Units: Hawks & Cavs Under 193 (-107) W + 18.7 U
7:05pm* 10 Units: Sixers & Raptors Under 188.5 (-108) W + 9.3 U
                5 Units: Sixers +4.5 (-109) L -5 U
8:05pm* 5 Units: Spurs -13.5 (-105) L -5 U
8:05pm* 20 Units: Timberwolves +13 (-118) L -20 U
                5 Units: Timberwolves & Thunder Over 201.5 (-107) L -5 U
9:05pm* 15 Units: Magic +12 (-118) W + 12.7 U
10:35pm* 20 Units: Grizzlies & Warriors Over 189.5 (-103) L -20 U
                 10 Units: Grizzlies ML (+108) W + 10.8 U
10:35pm* 20 Units: Clippers -9.5 (-123) L -20 U

4-7 - 43.5 Units

12-14 - 50.5 Units Overall

No comments:

Post a Comment