Sunday, March 3, 2013


NCAAB Plays:

12pm: Wake Forest +2 (-108) L -1,000
12pm: *2 Units* Syracuse -2 (-109) L-2,000
1:45pm: Iowa St +4.5 (-107) L-1,000
2pm: Creighton -5 (-120) Buy Half W +833.33
2 PM:
Kansas -15.5 (-103) W +970.87
Connecticut +7.5 (-105) W +952.38
Delaware -1.5 (-107) W +934.58
Youngstown St. +6.5 (-107) L-1,000
Appalachian St -3.5 (-108) W +925.93
Georgia Southern +19.5 (-105) L-1,000
3pm: Arizona St & USC Under 137 (-102) W +980.39
         Arizona St +2.5 (-105) W +952.38
5pm: Indiana St +6 (-103) L-1,000
5pm: Gonzaga -25 (-105) W +952.38
6pm: William & Mary -2.5 (-101) L-1,000
7pm: Seattle U +4 (-102) W +980.39
7pm: The Citadel +12 (-109) W +917.43
7:30pm: Iowa & Indiana Under 146 (-105) W +952.38
8pm: E. Carolina +11 (-103) L-1,000
8pm: C. Michigan -1 (+102) W +1,020
9pm: UCLA ML (+100) W +1,000
9pm: CS Fullerton -2.5 (-102) L -1,000
9pm: Montana -3 (-102) PUSH
12:30am: Cal Poly Slo +4 (-109) W +917.43

14-9 + $3,289.87

Soccer Plays:

2:45pm: Lazio & AC Milan Under 2.5 (-129) L -1,000

NHL Plays:

1pm: Lightning & Bruins Over 5.5 (-120) L-1,000
3pm: Capitals & Jets Under 5.5 (-125) W +800
7pm: *2 Units* Panthers & Hurricanes Under 5.5 (-118) L-2,000

1-2 -$2,200

NBA Plays:

7pm: Warriors & Sixers Under 197.5 (-102) L -1,000

15-13 - $910.13 Overall

No comments:

Post a Comment