Friday, November 15, 2013


Saturday NCAAF PLAYS:

12pm: *2 Units* Indiana +27 (-108) L -2,000
12pm: Troy & Mississippi Over 69 (-110) W +909.09
1pm: Akron -6.5 (-110) L -1,000
3:30pm: Oklahoma St & Texas Under 64 (-115) W +869.57
3:30pm: Michigan +3 (-115) W +869.57
3:30pm: Michigan State -6 (-103) W +970.87
5:30pm: Colorado & California Under 67 (-110) W +909.09
              Colorado -2.5 (-105) W +952.38
7pm: Baylor & Texas Tech Under 85 (-110) L -1,000
8pm: USC +4 (-120) W +833.33
10:30pm: San Diego St -4 (-115) W +869.57

8-3 + $3,183.47

NBA:


7pm: Heat -7.5 (-102) W +980.39
8pm: Pacers & Bulls Under 178 (-105) L -1,000
8:35pm: Thunder & Bucks Over 197.5 (-107) L -1,000
10:35pm: Warriors -15.5 (-105) L -1,000

1-3 - $2,019.61


NHL:

7pm: Red WIngs ML (-112) L -1,000
8pm: Lightning & Coyotes Over 5.5 (+112) W +1,120
8pm: Blackhawks ML (-170) L -1,000
9pm: Avalanche ML (-245) L -1,000
         Panthers & Avalanche Under 5.5 (-125) W +800

2-3 - $980

11-9 + $183.86 Overall

No comments:

Post a Comment