Saturday, February 16, 2013

NCAAB Plays:

12pm: William & Mary +4.5 (-103) W + 970.87
12pm: Connecticut -4.5 (-108) L -1,000
12pm: Boston College +5.5 (-107) W + 934.58
12pm: North Carolina -5 (-105) W + 952.38
1pm: Marquette +3 (-105) W + 952.38
1:45pm: Iowa St. -18.5 (-105) W + 952.38
2pm: NC St -14.5 (-105) L -1,000
2pm: Purdue & Indiana Under 140.5 (-105) W + 952.38
3pm: Creighton -5.5 (-105) L -1,000
4pm: Towson -3.5 (-105) W + 952.38
4pm: Samford ML (+100) W + 1,000
4:30pm: Houston +5.5 (-105) L - 1,000
5pm: E. Carolina +4 (-109) PUSH
5pm: UL Monroe +10 (-101) L -1,000
7:30pm: Florida Int -2 (-107) W + 934.58
8pm: Rice +13 (-105) L -1,000
10pm: Pepperdine +13 (-108) W + 925.93
11pm: Oregon St & Washington Under 147 (-105) W + 952.38
11pm: Utah St ML (-135) W + 740.74

12-6 + $5,220.98
NHL Plays:

7:05pm: Flyers & Canadiens Under 5.5 (-130) W + 769.23
7:05pm: Senators & Maple Leafs Under 5.5 (-130) W + 769.23
8:05pm: Coyotes ML (-195) W + 512.82
10:05pm: Oilers ML (-143) W + 699.30

4-0 +$2,750.58

16-6 +$7,971.56 Overall

No comments:

Post a Comment