Saturday, September 7, 2013

Full Saturday Card:

NCAAF:

12pm: Florida -3 (-110) L -1,000
12pm: Kent St +7 buy half (-125) L -1,000
12pm: Cincinnati  -8 (-105) L -1,000
Cincinnati & Illinois Under 55.5 (-108) L -1,000
12:20pm: Tennessee & W. Kentucky Under 58.5 (-105) L -1,000
3:30pm: Baylor -27.5(-108) W +925.93
3:30pm: *2 Unit* Oregon -23.5 (-109) W +1,834.86

2pm: Maine -3 (-110) W +909.09
3:30pm: Utah St. -9 (-105) W +952.38
3:30pm: S. Alabama +6 (-105) W +952.38
3:30pm: San Diego St. +28 (-105) L -1,000
6pm: Nebraska -28 (-103) W +970.87
6:30pm: Kansas St. -12 (-102) W +980.39
7pm: LSU -34.5 (-104) W +961.54
7pm: W. Virginia & Oklahoma Over 54.5 (-105) L -1,000
10:30pm: Washington St. +15 (-109) W +917.43
11pm: San Jose St. & Stanford Over 49.5 (-102) L -1,000

9-8 + $1,404.87


MLB:

4pm: Cubs ML (-144) L -1,000
6pm: Indians ML (-160) W +625
         Indians -1.5 (+137) W +1,370
7pm: Phillies +1.5 (-115) W +869.57
7:10pm: Nationals +1.5 (-200) W +500
7:10pm: Tigers ML (-126) L -1,000
7:10pm: Blue Jays +1.5 (-185) W +540.54
8:40pm: Rockies +1.5 (-175) W +571.43
9:10pm: *2 Units* Rays ML (-145) L -2,000

6-3 + $476.54

15-11 + $1,881.41 Overall

No comments:

Post a Comment