Sunday, September 22, 2013


MLB:

2:20pm: *2 Units* Braves & Cubs Under 9 (-105) L -2,000
*2 Units* Cubs +1.5 (-145) L -2,000

7pm: *2 Units* Nationals ML (-260) W +769.23
1 Unit: Nationals -1.5 (-115) W +869.57
Marlins & Nationals Over 7 (-127) W +787.40
7pm: *2 Units* Phillies ML (-215) L -2,000
7pm: Pirates ML (-115) L -1,000
7pm: Yankees ML (-138) W +724.64
7pm: *2 Units* Tigers ML (-300) W +666.67
1 Unit: Tigers -1.5 (-140) W +714.29
White Sox & Tigers Over 8 (-120) W +833.33
7:10pm: Rays ML (-183) W +546.45
Orioles & Rays Under 7.5 (-126) W +793.65
7:10pm: Red Sox ML (-208) W +480.77
8:10pm: Rockies ML (-135) W +740.74
D'backs & Rockies Under 9.5 (-120) L -1,000
8:10pm: Rangers & Royals Under 7.5 (-115) W +869.57
10pm: *2 Units* A's ML (-208) W +961.54
1 Unit: Twins & A's Under 7.5 (-110) L -1,000
10:10pm: Dodgers & Padres Over 7 (-125) L - 1,000

13-6 - $242.15

NCAAF:

9pm: Fresno St -4 (-104)  L -1,000

13-7 - $1,242.15 Overall

No comments:

Post a Comment